Principle investigator

Slavena Vylkova, PhD
Head
2016 | JRG leader, JRG Host Fungal Interfaces, ZIK Septomics, Friedrich Schiller University Jena |
2014-2016 | Assistant Professor-Research, University of Texas Health Science Center at Houston, Houston, TX, USA |
2012-2016 | Adjunct Faculty, University of Houston-Downtown, Houston, TX, USA |
2013-2014 | Senior Research Associate, University of Texas Health Science Center at Houston, Houston, TX, USA |
2007-2013 | Post-doctoral fellow, University of Texas Health Science Center at Houston, Houston, TX, USA |
2007 | Ph.D., State University of New York at Buffalo, Buffalo, NY, USA |
2006-2007 | Research Assistant (Postdoc), Ottawa Health Research institute, Centre for Cancer Research, Ottawa, ON, Canada |
2002-2006 | Research Assistant, State University of New York at Buffalo, Department of Oral Biology, Buffalo, NY, USA |
2004 | M.Sc., State University of New York at Buffalo, Buffalo, NY, USA |
2004 | Research Assistant, State University of New York at Buffalo, Physiology Department Buffalo, NY, USA |
2001 | M.Sc., Sofia University, Sofia, Bulgaria |
since 2018 | Editor, Frontiers in Microbiology |
2014 | Judge Travel Grant, Annual Biomedical Research Conference for Minority Students, San Antonio, TX, USA |
2014 | ISHAM Young Fellow Travel Award, American society for Microbiology, 12th ASM Conference on Candida and Candidiasis, New Orleans, LA, USA |
2011 | Office of the Dean of McGovern Medical School Postdoctoral Fellow Travel Grant, University of Texas Health Science Center Houston, Houston, TX, USA |
Böttcher B, Hoffmann B, Garbe E, Weise T, Cseresnyés Z, Brandt P, Dietrich S, Driesch D, Figge MT, Vylkova S. (2020) The transcription factor Stp2 is important for Candida albicans biofilm establishment and sustainability. Front. Microbiol. 11:794.
Brandt P, Garbe E, Vylkova S (2020) Catch the wave: Metabolomic analyses in human pathogenic fungi. PLoS Pathog 16(8), e1008757. (Review)
Gerwien F, Dunker C, Brandt P, Garbe E, Jacobsen ID, Vylkova S (2020) Clinical Candida albicans vaginal isolates and a laboratory strain show divergent behaviors during macrophage interactions. mSphere 5(4), e00393-20.
von Müller C, Bulman F, Wagner L, Rosenberger D, Marolda A, Kurzai O, Eißmann P, Jacobsen ID, Perner B, Hemmerich P, Vylkova S (2020) Active neutrophil responses counteract Candida albicans burn wound infection of ex vivo human skin explants. Sci Rep 10(1), 21818.
Vylkova S, Lorenz MC (2017) Phagosomal neutralization by the fungal pathogen Candida albicans induces macrophage pyroptosis. Infect Immun 85(2). pii: e00832-16.