Principle investigator
Prof. Sina M. Coldewey, MD, PhD
Head
Phone: +49 3641 9-396530
Medical career
Since 09/2020 | Head of the Division of Anaesthesiology, Clinic for Anaesthesiology and Intensive Care Medicine, Jena University Hospital (UKJ) |
2019 | Certification of intensive care medicine in the field of anaesthesiology |
2017 - 2020 | Senior consultant /interim head of the Divison of Anaesthesiology , Clinic for Anaesthesiology and Intensive Care Medicine (Director: Prof. M. Bauer), UKJ (http://www.kai.uniklinikum-jena.de/) |
Since 2017 | Representative for qualification and education at the Clinic for Anaesthesiology and Intensive Care Medicine, UKJ, Organisation of postgraduate continuing medical education |
Since 2014 | Senior consultant, Clinic for Anaesthesiology and Intensive Care Medicine, UKJ (Director: Prof. K. Reinhart) |
2010 - 2014 | Senior Registrar/Scientific Associate, Clinic for Anesthesiology and Intensive Care, Hannover Medical School (MHH) |
2010 | General Medical Council, Certificate of Full Registration as Medical Practitioner with Specialist Registration |
2010 | Specialist Certification in Anesthesiology, Germany |
2008 | Specialist Certification in Emergency Medicine, Germany |
2005 - 2010 | Residency, Department of Anesthesiology and Intensive Care, MHH (Directors: Prof. S. Piepenbrock/Prof. W. Koppert) |
2005 | License for Medical Practice (Approbation) |
Scientific career
Since 07/2021 | PI, Collaborative Research Centre (SFB) PolyTarget (projects A02 and T01) (https://www.polytarget.uni-jena.de/en/news/bew%C3%A4hrtes+beibehalten+und+neues+wagen) |
Since 09/2020 | University Professor at the Medical Faculty of the Friedrich Schiller University Jena |
2020 | Offer and acceptance of W2-professorship "Clinical Anaesthesiology and Translational Intensive Care Medicine", Medical Faculty of the Friedrich-Schiller-University Jena |
2019 | Offer and declination of W2-Professorship „Operative lntensive Medicine", Department of Medicine of the Philipps-University Marburg |
Since 11/2016 | Head of the junior research group Translational Septomics at the ZIK Septomics (www.septomics.de/de/translational-septomics.html) with additional project funding by DFG and BMBF |
Since 2015 | PI, Research Group 1738 (DFG) (www.hhdp.uni-jena.de/) |
Since 2015 | PI, Center for Sepsis Control & Care (Integrated Research and Treatment Centers, BMBF) (www.cscc.uniklinikum-jena.de/CSCC.html) |
Since 2014 | Junior Principal Investigator, Interdisciplinary Centre for Clinical Research (IZKF), University Hospital Jena (UKJ) |
2013 | Doctor of Philosophy (PhD), University of London, UK "Novel therapeutic strategies to reduce multiple organ dysfunction in experimental sepsis" |
2010 - 2013 | Fellow of the German Research Foundation and PhD student, Centre for Translational Medicine & Therapeutics (Head: Prof. C. Thiemermann),The William Harvey Research Institute, Queen Mary University of London, Barts & The London School of Medicine and Dentistry, UK |
2005 | Medical Doctor (MD) “The influence of the rpoS gene on the stress resistance of enterohemorrhagic Escherichia coli” (summa cum laude – passed with distinction) |
2002 - 2005 | MD student, Institute for Medical Microbiology and Hospital Epidemiology (Directors: Prof. D. Bitter-Suermann / Prof. S. Suerbaum), Hanover Medical School (MHH) |
Positions
Since 2020 | (Co-)Editor of the journal intensive care medicine up2date (Georg Thieme Verlag) |
Since 2020 | Member of the expert panel of the journal AINS (Georg Thieme Verlag) |
Since 2017 | Member of the Editorial Board of "Shock" and „Frontiers in Immunology“ |
Since 2016 | Member of the Board of ZIK Septomics |
2016 - 2018 | Member of te Board of the Center for Sepsis Control & Care (CSCC) |
Since 2014 | Auditor of the European Shock Society |
Prizes and awards
2019 | Research Prize of the Charlotte Lehmann Foundation | ||
2015 | DGAI Research Fellowship of the Fresenius Foundation 2015 | ||
2014 | Hanseatic Doctoral Prize for experimental research in intensive and emergency medicine, Bremen | ||
2013 | Günther Schlag Memorial Award of the European Shock Society, Vienna | ||
2012 | DGAI Prize in the competition "Free Lectures" of the 14th Capital Congress of the DGAI for Anaesthesiology and Intensive Care Therapy, Berlin | ||
2012 | New Investigator Travel Award of the American Shock Society, Florida | ||
2005 | Promotional Prize of the Society of Friends of the MHH for the summer semester 2005 |
Chung HY, Wickel J, Hahn N, Mein N, Schwarzbrunn M, Koch P, Ceanga M, Haselmann H, Baade-Büttner C, von Stackelberg N, Hempel N, Schmidl L, Groth M, Andreas N, Götze J, Coldewey SM, Bauer M, Mawrin C, Dargvainiene J, Leypoldt F, Steinke S, Wang ZQ, Hust M, Geis C (2023) Microglia mediate neurocognitive deficits by eliminating C1q-tagged synapses in sepsis-associated encephalopathy. Sci Adv. 9(21):eabq7806. doi: 10.1126/sciadv.abq7806.
Kröller S, Wissuwa B, Dennhardt S, Krieg N, Thiemermann C, Daniel C, Amann K, Gunzer F, Coldewey SM (2023) Bruton's tyrosine kinase inhibition attenuates disease progression by reducing renal immune cell invasion in mice with hemolytic-uremic syndrome. Front Immunol. 14:1105181. doi: 10.3389/fimmu.2023.1105181. eCollection 2023.
Pirschel W, Mestekemper AN, Wissuwa B, Krieg N, Kröller S, Daniel C, Gunzer F, Tolosano E, Bauer M, Amann K, Heinemann SH, Coldewey SM (2022) Divergent roles of haptoglobin and hemopexin deficiency for disease progression of Shiga-toxin-induced hemolytic-uremic syndrome in mice. Kidney Int. 101(6):1171-1185. doi: 10.1016/j.kint.2021.12.024.
Dennhardt S, Pirschel W, Wissuwa B, Imhof D, Daniel C, Kielstein JT, Hennig-Pauka I, Amann K, Gunzer F, Coldewey SM (2022) Targeting the innate repair receptor axis via erythropoietin or pyroglutamate helix B surface peptide attenuates hemolytic-uremic syndrome in mice. Front Immunol. 13:1010882. doi: 10.3389/fimmu.2022.1010882. eCollection 2022.
Coldewey SM, Neu C, Baumbach P, Scherag A, Goebel B, Ludewig K, Bloos F, Bauer M (2020) Identification of cardiovascular and molecular prognostic factors for the medium-term and long-term outcomes of sepsis (ICROS): protocol for a prospective monocentric cohort study. BMJ Open 10:e036527. doi: 10.1136/bmjopen-2019-036527